| Human Resources & Compliance | |||
|---|---|---|---|
| Service | Description | PEO | ASO |
| Handbooks, Policies & Documentation | Employee Handbook Development, Updates, and Maintenance | ||
| Handbooks, Policies & Documentation | Custom Policy Creation and Company-Specific Guidance | ||
| Handbooks, Policies & Documentation | Job Description Review and Classification | ||
| Handbooks, Policies & Documentation | I-9 and Personnel File Management1 | ||
| Handbooks, Policies & Documentation | Labor Law Poster Delivery | ||
| Workforce Support | New Hire Onboarding Tools and Electronic Documentation | ||
| Workforce Support | Disciplinary Action and Termination Assistance | ||
| Workforce Support | Unemployment Claims Support | ||
| Workforce Support | Unemployment Claims Administration | ||
| Compliance & Regulatory Oversight | Ongoing Compliance Monitoring and Regulatory Alerts | ||
| Compliance & Regulatory Oversight | Annual Harassment Prevention Training and Documentation | ||
| Compliance & Regulatory Oversight | FLSA, FMLA, ADA, and EEOC Compliance Support | ||
| Compliance & Regulatory Oversight | Multi-State Compliance Guidance for Remote and Onsite Staff | ||
| Compliance & Regulatory Oversight | Workers’ Compensation Reporting | ||
| Compliance & Regulatory Oversight | State and Federal Tax Withholding Oversight | ||
| Compliance & Regulatory Oversight | DOL Compliance Management | ||
| Employee Benefits | |||
| Service | Description | PEO | ASO |
| Employee Benefits | Access to Multiple Medical Plan Options2 | ||
| Employee Benefits | Dental and Vision Insurance | ||
| Employee Benefits | Life Insurance Options | ||
| Employee Benefits | Short-term and Long-term Disability Coverage | ||
| Employee Benefits | Voluntary Benefits: Accident, Hospital Indemnity, and Specified Disease Insurance | ||
| Employee Benefits | Health Spending Accounts (HSA, HRA, FSA) | ||
| Employee Benefits | Employee Assistance Programs (EAP) | ||
| Employee Benefits | Electronic Benefits Enrollment | ||
| Employee Benefits | New Hire, Life Event, and Open Enrollment Administration | ||
| Employee Benefits | Plan Design and Carrier Coordination | ||
| Employee Benefits | COBRA, ACA, ERISA, and HIPAA Compliance Support | ||
| Employee Benefits | Credit Employer Invoice for External Benefit Plans | ||
| Leave of Absence Administration | Assess Leave Eligibility and Provide Clear Communication and Documentation | ||
| Leave of Absence Administration | Coordinate With Insurance Carriers for Accurate Claims Processing | ||
| Leave of Absence Administration | Track Leave Status and Collect Necessary Certifications | ||
| Leave of Absence Administration | Support a Smooth and Compliant Return-to-Work Process | ||
| Payroll Services | |||
| Service | Description | PEO | ASO |
| Payroll Services | Accurate and On-Time Payroll Processing | ||
| Payroll Services | Direct Deposit and Secure Pay Stub Access | ||
| Payroll Services | Printed Checks and Pay Cards for Unbanked Employees3 | ||
| Payroll Services | Online Employee Self-Service Portal | ||
| Payroll Services | Tip and Commission Reporting | ||
| Payroll Services | Payroll Deductions and Reimbursements | ||
| Payroll Services | PTO Accrual Tracking and Reporting | ||
| Payroll Services | Departmental Billing and Job Costing | ||
| Payroll Services | Certified Payroll Reporting: Davis-Bacon, Prevailing Wage | ||
| Payroll Services | FLSA Classification Guidance | ||
| Payroll Services | Wage and Hour Compliance Support | ||
| Payroll Services | Child Support, Tax Levy, and Garnishment Processing | ||
| Payroll Services | Wage Verification Responses | ||
| Payroll Services | Multi-State and Remote Workforce Support | ||
| Payroll Tax Administration | Federal, State, and Local Payroll Tax Filings | ||
| Payroll Tax Administration | Quarterly and Annual Tax Reporting (941, 940, W-2, W-3) | ||
| Payroll Tax Administration | W-2, W-3, 1099 Year-End Processing and Distribution4 | ||
| Payroll Tax Administration | Tax Withholding Setup and Verification | ||
| Payroll Tax Administration | State New Hire Reporting | ||
| Risk Management | |||
| Service | Description | PEO | ASO |
| Master Workers’ Compensation Policy | Access to PES Master Workers’ Compensation Policy5 | ||
| Master Workers’ Compensation Policy | Pay-as-You-Go Premium Structure | ||
| Master Workers’ Compensation Policy | No Large Deposits or Year-End Surprises | ||
| Master Workers’ Compensation Policy | Multi-State Coverage (Eligibility Varies) | ||
| Master Workers’ Compensation Policy | C-11 and C-240 Claims Administration | ||
| Master Workers’ Compensation Policy | Ongoing Claims Tracking and Employer Guidance | ||
| Master Workers’ Compensation Policy | Return-to-Work Documentation and Support | ||
| Master Workers’ Compensation Policy | Coordination With Carriers and Adjusters | ||
| Master Workers’ Compensation Policy | Prompt Claim Submission and Form Management | ||
| Master Workers’ Compensation Policy | Support for Injured Employees and Insurance Coordination | ||
| Master Workers’ Compensation Policy | Audit Preparation and Year-End Compliance Reviews | ||
| 401(k) Administration | |||
| Service | Description | PEO | ASO |
| 401(k) Retirement | Direct Access to Dedicated Retirement Support Specialists | ||
| 401(k) Retirement | Employee Eligibility Tracking and Automatic Notifications | ||
| 401(k) Retirement | 401(k) Enrollment and Contribution Processing | ||
| 401(k) Retirement | Payroll Contribution Coordination and Limit Monitoring | ||
| 401(k) Retirement | Distribution Request Review and Approval | ||
| 401(k) Retirement | Form 5500 Preparation and Filing | ||
| 401(k) Retirement | Fiduciary Support and Liability Protection for Plan Sponsors | ||
| 401(k) Retirement | Full Audit and Testing Process Management | ||
| 401(k) Retirement | Group Education Meetings and Plan Walkthroughs | ||
| 401(k) Retirement | One-on-One Retirement Planning Sessions | ||
| 401(k) Retirement | Contribution Strategy and Investment Guidance | ||
| 401(k) Retirement | Ongoing Employee Access to Retirement Experts | ||
| 401(k) Retirement | Custom Report of Per-Pay-Period Contributions for Externally Administered 401(k) Plans | ||
Disclosures & Important Notes
1. Under the ASO plan, the employer is responsible for maintaining all employee documentation and client files.
2. Medical plan eligibility is subject to group approval based on a risk assessment. For details, contact Pinnacle Employee Services at (315) 295-3880 or Sales@PinnaclePays.com.
3. Under the ASO plan, printed payroll checks are subject to a $2.00 per check fee.
4. Under the ASO plan, W-2 forms are distributed electronically. Physical W-2 distribution is available for an additional fee. Payroll tax filings for states outside of New York are subject to an annual per-state fee.
5. Workers’ compensation coverage options vary by employer. Contact PES for a personalized evaluation to determine available coverage.
6. Securities and advisory services offered through Pinnacle Investments, LLC member FINRA/SIPC.